World bridge Series - Mc Connell Cup |
Le
World Bridge Series si svolgono negli anni
pari, non olimpici (cioè non bisestili), cioè 1990, 1994 e così via Infobridge unisce anche alcuni Campionati precedenti che possono essere assimilati ai WBS |
The World Bridge Series takes place in the even-numbered, non-Olympic years (i.e. not leap years), that is, 1990, 1994 and so on It consist of a series of championship and subsidiary events which include the World Open, Women’s and Senior Pairs, and the World Open, Women’s and Senior Teams Championships and, more recently the World Mixed Pairs and Teams Championships The World Senior Pairs was introduced in 1990, while, in 1994, the first World Women Knockout Teams (for the McConnell Cup) and the first World Senior Knockout Teams were played, run on similar lines to the Rosenblum Cup These Championships are now the biggest of all WBF Championships in terms of entries. They began, however, on a modest scale, simply as World Open Pairs and a corresponding Women’s event with, in the early years, a Mixed event of one kind or another to round out the program. Today, the program includes team and pairs competitions in all categories (open, women, seniors, mixed) It should be noted that the World Mixed Teams Championship, contested at the same time as the World Pairs Olympiad in 1962 and 1974, was moved, as from 1996, to the site of the World Team Olympiad but has now returned to the World Bridge Series Infobridge also combines some previous Championships that can be assimilated to the WBS |
1994 (17 settembre - 1 ottobre) - Albuquerque (New Mexico - USA) - 48 squadre | ||
1 - USA | Marinesa Letizia, Sue Picus, Judi Radin, Rozanne Pollack, Jillian Blanchard Levin | |
2 - USA | Karen Allison, Johanne Casen, Dori Cohen, JoAnn Sprung, Sally Woolsey | |
3 - USA | Mildred Breed, Amalya Kearse, Joyce Lilie, Jacqui Mitchell, Jo Morse, Tobi Sokolow | |
3 - USA | Judi Cody, Shelley Lapkoff, Linda Perlman, Joanna Stansby, Carlyn Steiner, Claire Tornay | |
L'Italia arriva 9ª |
1998 (21 agosto - 4 settembre) - Lille (Francia) - 56 squadre | ||
1. AUSTRIA | Maria Erhart, Terry Weigkricht, Doris Fischer, Sylvia Terraneo | |
2. GERMANIA | Sabine Auken Zenkel, Daniela von Arnim, Katrin Farwig, Barbara Hackett Stawowy | |
3 - USA | Alan Truscott (cng), Jill Meyers, Shawn Quinn, Carol Sanders, Tobi Sokolow, JoAnn Sprung, Dorothy Hayden Truscott | |
3 - USA | Mickie Kivel, Ellie Lewis, Terry Michaels, Claire Tornay, Nadine Wood | |
L'Italia arriva 9ª |
2002 (16 - 31 agosto) - Montreal (Canada) - 36 squadre | ||
1. USA | Kerri Sanborn Shuman, Lynn Deas, Beth Palmer, Jill Meyers, Randi Montin, Irina Levitina | |
2. USA | Judy Radin, Valerie Westheimer, Shawn Quinn, Mildred Breed, Rozanne Pollack, Hjordis Eythorsdottir | |
3. FRANCIA | Veronique Bessis, Catherine D'Ovidio, Benedicte Cronier, Sylvie Willard | |
L'Italia arriva 5ª |
2006 (9 - 24 giugno) - Verona (Italia) - 39 squadre | |||
1 - USA / RUSSIA |
Victoria Gromova, Marinesa Letizia, Tatiana Ponomareva, Janice Seamon-Molson, Tobi Sokolow, CarlynSteiner |
||
2 - USA |
|
Jill Levin, Irina Levitina, Jill Meyers, Hansa Narasimhan, Debbie Rosenberg, Joanna Stansby |
|
3. SVEZIA |
Kathrine Bertheau Stensrud, Catharina Midskog, Jenny Ryman Wolpert, Mary Lindblom Ryman |
||
L'Italia arriva 9ª |
2010 (1 - 16 ottobre) - Philadelphia (USA) - 31 squadre | ||||
1. CINA | Chuancheng Ju (npc), Xuefeng Feng, Ling Gu, Yan Lu, Ming Sun, Yanhui Sun, Hongli Wang | |||
2. OLANDA | Alec Van Reenen (npc), Carla Arnolds, Jet Pasman, Anneke Simons, Martine Verbeek, Bep Vriend, Wietske van Zwol | |||
3. USA / FRANCIA / RUSSIA | Phyllis Fireman, Shannon Cappelletti, Catherine D'Ovidio, Daniele Gaviard, Victoria Gromova, Tatiana Ponomareva | |||
L'Italia arriva 9ª |
2014 (10 - 25 ottobre) - Sanya (Cina) - 26 Squadre | ||||
1. USA / INGHILTERRA / OLANDA | Cenk Tuncok (cng), Lynn Baker, Karen McCallum, Sally Brock, Nicola Gardener Smith, Marion Michielsen, Meike Wortel | |||
2. CINA |
|
Xiaojing Wang (coach), Yan Lu, Jing Rong Ran, Hongli Wang, Wen Fei Wang, Shaohong Wu, Yu Zhang |
||
3. USA |
|
Janice Seamon Molson, Kerri Sanborn, Hjordis Eythorsdottir, Lynn Deas, Sylvia Moss, Joann Glasson | ||
3. INDONESIA |
|
Veterano Sitompul (cng), Rury Andhani, Lusje Oha Bojoh, Suci Amita Dewi, Kristina Wahyu Murniati, Conny Sumampouw, Julita Grace Tueje | ||
L'Italia non partecipa |
2018 (3 - 13 agosto) - Orlando (Florida) - 17 squadre | |||||
1. USA / INGHILTERRA | Beth Palmer (cng), LynnBaker, Sally Brock, Fiona Brown, Irina Levitina, Karen McCallum, Kerri Sanborn | ||||
3. SVEZIA / SCOZIA / NORVEGIA / INGHILTERRA | Nicola Smith, Yvonne Wiseman, Jessica Larsson, Kathrine Bertheau, Paule Leslie, Solvi Remen | ||||
3. ITALIA / FRANCIA | Irene Baroni, Simonetta Paoluzi, Anne Laure Huberschwiller, Véronique Bessis | ||||
3. FRANCIA / RUSSIA | Tatiana Dikhnova, Catherine D'Ovidio, Victoria Gromova, Anna Gulevich, Tatiana Ponomareva, Sylvie Willard |
2022 (19 agosto - 3 settembre) - Breslavia (Polonia) - 16ª Edizione - 10 squadre | |||||
1. UNGHERIA / SVEZIA / USA | Brigitta Fisher, Cecilia Rimstedt, Marion Michielsen, Sandra Rimstedt, Joan Brody | ||||
2. INGHILTERRA / SVEZIA / USA | Nevena Senior, Nicola Smith, Katherine Bertheau, Jessica Larsson, Janice Seamon-Molson, Hjiordis Eythorsdottir | ||||
3. POLONIA / USA | Katarzyna Dufrat, Danuta Kazmucha, Anna Sarniak, Justyna Zmuda, Jode Edmonds, Irina levitina | ||||
3. INGHILTERRA / USA | Sally Brock, Fiona Brown, Lynn Baker, Karen McCallum, Jill Meyers, Kerri Sanborn | ||||
L'Italia non partecipa |