Common Market Junior Teams |
1967 (17 - 23 aprile) - OSTENDA (Belgio) - 5 Squadre | ||
1 - ITALIA | Aldo Piazza (cng), Vittorio Lanfranchi, Alfredo Restivo, Rodolfo Pedrini, Guido Bocchetta, Ruggero Bonvicini, Sergio Zucchelli | |
2 - OLANDA | Joost Almekinders, Martin Roozeboom, Max Rebattu, Kees Sint, Gerrit-Jan Forch, Theo Gerding | |
3 - BELGIO | Hugo Baetens, Alain Kaplan, Hugo Laruelle, Jacques Maison, Schmidt, Vaerendonck |
1969 - MONTECARLO (Monaco) 5 Squadre | ||
1 - GERMANIA | Dieter Zenz, Joachim Zenz, Detlev Von Gynz, Dirk Schroeder | |
2 - FRANCIA | ||
3 - ITALIA | Angelo Tracanella (cng), Gianfrancesco Contarini, Galileo Violini, Paolo Farina, Rodolfo Pedrini, Mario Vaccaro, Antonio Vivaldi |
1971 (19 - 24 aprile) - OSTENDA (Belgio) - 5 Squadre | ||
1 - ITALIA | Umberto Barsotti (cng), Roberto Capodaglio, Massimo Dato, Arturo Franco, Antonio Ferro, Carlo Mosca, Pietro Sbarigia | |
2 - GERMANIA | Dirk Schroeder, Detlev Von Gynz, Volker Borho, Matthias Thomae | |
3 - BELGIO |
1973 (2 - 8 aprile) - Aja (Olanda) - 7 Squadre | ||
1 - FRANCIA | Gerard Le Roy (cng), Herve Pacault, Patrice Piganeau, Michel Corn, Thierry De St .Marie, Michel Perron, Albert Faigenbaum | |
2 - GRAN BRETAGNA | Phillip Lowry, Richard Whittington, Ronald Morrish, David Bretherton, Richard Granville, Graham Link | |
3 - GERMANIA |
|
Christa Warnecke, Dieter Kelmereit, Robert Koch, Peter Splettstosser |
L'Italia giunge 6ª |
1975 - VITTEL (Francia) - 8 Squadre | ||
1 - OLANDA | Rob Kaas, Paul Felten, Eland, Hans de Vrind, Occo Eric Nolf, Marteen Koetser | |
2 - FRANCIA | Philippe Leroy (cng); Philippe Toffier, Jean-Marie Korber, Alain Delfour, Didier Duchon, Patrick Grenthe, Pierre Schmidt | |
3 - GRAN BRETAGNA |
|
Christine Duckworth, Richard O'Reilly, Richard Fleet, Richard Glanville, Keith Loveys |
L'Italia giunge 4ª |
1977 (16 - 22 aprile) - OSTENDA (Belgio) - 8 Squadre | ||
1 - OLANDA | Anton Maas, Andre Mulder, Eddie Roosnek, Leo van der Brom, Antoine Van Hoof, Pieter Bas Wintermans | |
2 - BELGIO |
|
Ria Bogaerts, Philippe Coenraets, Claude Renard, Louis-Carl Speleers, Michel Wangen, Bob Yseboodt |
3 - GERMANIA |
Ulrich Jahr, Peter Gondos, Bernd Rodewald, Jürgen Ballmann, H.H. Gwinner, Axel Sawal |
|
L'Italia giunge 4ª |
1979 (28 aprile - 2 maggio) - Salsomaggiore (Italia) - 8 squadre | ||
1 - ITALIA | Sergio Penna (cng), Franco Masoero, Marco Momigliano, Giorgio Duboin, Franco Pietri, Stefano Caiti, Giovanni Garbosi | |
2 - GRAN BRETAGNA |
|
Charles Bowman (cng), Richard Fleet, Jim Niblett, Tony Forrester, Graham Kirby, Unal Durmus, Arnie Anijar-Romain |
3 - FRANCIA | Albert Faigenbaum (cng), Michel Claret, Jacques Tuffal, Olivier Beauvillan, Eric Martin, Patrick Bellefroid, Olivier Schick |
1981 (25 aprile - 2 maggio) - Birmingham (Inghilterra) - 8 Squadre | ||
1 - IRLANDA |
|
Nick Perceval-Price (cng), Niall Toibin, Rory Kelly, Karl Cashen, Rory Boland |
2 - GRAN BRETAGNA |
|
Tony Sowter (cng), Graham Kirby, Steve Lodge, Mervyn Clarke, Steve Wyndham, Rick Bentley, Tim Pike |
3 - DANIMARCA |
|
Søren Christiansen (pc), Dennis Koch Palmund, Poul Frederiksen, Jan Sejr Nicolaisen |
L'Italia giunge 6ª |
1983 (15 - 22 aprile) - Ostenda (Belgio) - 8 Squadre | ||
1 - OLANDA | Berry Westra, Guus Leufkens, Enri Leufkens, Bauke Muller | |
2 - ITALIA | Vittorio Brandonisio (cng), Giuseppe Miraglia, Vittorio Golfarelli, Roberto Piattelli, Marco Foldes, Antonio Vita Finzi, Guido Ferraro | |
3 - FRANCIA | Roger Benarou (cng), Eric Eisenberg, Marc Girollet, Jacques Bonnet, Marc De Rosbo Kerlero |
1985 (15 - 22 aprile) - Bordeaux (Francia) - 8 Squadre | ||
1 - GRAN BRETAGNA | Richard Hill, Ian Popplestone, Jim Mason, Marc Smith, John Pottage | |
2 - OLANDA | Enri Leufkens, Berry Westra, Rob van Wel, R Sandor, Wubbo de Boer, Marcel Nooijen | |
3 - DANIMARCA | Bo Brink Laursen, Torben Pedersen, Karsten Pedersen, Peter Kraunsoe | |
L'Italia giunge 5ª |
1987 (27 aprile - 3 maggio) - Valkenburg - 9 Squadre | ||
1 - OLANDA | Rubbo de Boer, Marcel Nooyen, Jan Jansma, Rob van Wel, Visser, Hans Uijting | |
2 - DANIMARCA | Peter Lund (cng), Morten Bilde, Jens Kofoed, Thomas Kampmann, Henrik Iversen, Christian Snabe, Christian Fischer | |
3 - FRANCIA | Benedicte Cronier, Christian Desrousseaux, Jean Christophe Quantin, Frank Multon, Gilles Dussol, Nicolas Courtel | |
L'Italia giunge 5ª |
1989 (17 - 23 aprile) - Ostenda (Belgio) - 10 squadre | ||
1 - GRAN BRETAGNA | David Burn (cng), John Pottage, Andrew Robson, John Hobson, Derrick Patterson, Ian Pagan, Phil Souter | |
2 - ISRAELE | ||
3 - DANIMARCA | Jens Kofoed (cng), Jan Rolf-Larsen, Morten Bilde, Henrik Iversen, Jakob Røjel | |
L'Italia giunge 7ª |
1991 - VOULIAGMENI (Grecia) - 10 squadre | ||
1 - DANIMARCA | Niels Kroejgaard, Morten Rask Jepsen, Henrik Caspersaen, Poul Clemmensen, Lars Munksgaard, Mathias Bruun | |
2 - GRAN BRETAGNA | Raymond Brock (cng), Jason Hackett, Justin Hackett, Danny Davies, Phil Souter, Cameron Small, Tom Towsend | |
3 - GERMANIA |
|
Roland Rohowsky, Marcus Joest, Guido Hopfenheit, Klaus Reps |
L'Italia giunge 6ª |
1993 (17 - 24 aprile) - Montechoro (Portogallo) - 10 squadre | ||
1 - ISRAELE | Ilan Herbst, Amir Levin, Eran Mermelstein, Arie Perlmutter, Michael Barel | |
2 - ITALIA | Vittorio Brandonisio (cng), Federico Primavera, Antonio Sementa, Claudio Nunes, Alfredo Versace, Giovanni Albamonte, Giancarlo Corica | |
3 - OLANDA |
|
Vincent Ramondt, Dejan Markovic, Jean-Paul Vis, Timo van der Berg, Kees Bakker, Jaap Brulleman |
1996 (20 - 26 aprile) - Ostenda (Belgio) - 11 Squadre | ||
1 - DANIMARCA | Hans Christian Graversen (cng), Lars Lund Madsen, Morten Lund Madsen, Jacob Ron, Freddi Brondum | |
2 - ITALIA | Vittorio Brandonisio (cng), Giovanni Albamonte, Mario D'Avossa, Bernardo Biondo, Riccardo Intonti, Daniele Pagani, Marco Prestini | |
3 - ISRAELE | Asaf Amit, Yaniv Zack, Eran Mermelstein, Amir Levin, Iron Liral, Eldad Magal |
1998 (17 - 25 aprile) - Salsomaggiore (Italia) - 10 squadre | ||
1 - SVEZIA | Roger Wiklund, Tommy Johansson, Lars Albertsson, Per Hallberg, Nicholas Eliazhon, Olle Wademark | |
2 - DANIMARCA | Morten Lund Madsen, Freddi Brondum. Claus Boysen, Kasper Konow, Mik Kristensen, Mikkel Brensby Nohr | |
3 - GRAN BRETAGNA | Jonathan Green, Graham Hazel, Cohen, Paula Leslie, David Bakhshi, Martin Jones | |
L'Italia giunge 7ª |