More Worldwide Gold Medaled |
I PIŁ MEDAGLIATI
(Classifica aggiornata al 3 settembre 2022)
Giocatore |
Paese* |
Bermuda Bowl |
Olimpiadi |
TOT |
Rosenblum Cup |
Open Pairs |
Mixed Pairs |
Mixed Teams |
d'Orsi Trophy |
Rand Cup |
TMT |
Individual |
Totale
|
Giorgio Belladonna | 13 | 3 | 16 | ||||||||||
Pietro Forquet | 12 | 3 | 15 | ||||||||||
Bob Hamman | 10 | 1 | 1 | 1 | 1 | 14 | |||||||
Massimo D'Alelio | 10 | 3 | 13 | ||||||||||
Benito Garozzo | 10 | 3 | 13 | ||||||||||
Walter Avarelli | 9 | 3 | 12 | ||||||||||
Bobby Wolff |
|
7 | 1 | 1 | 1 | 1 | 11 | ||||||
Jeff Meckstroth |
|
5 | 1 | 1 | 1 | 1 | 9 | ||||||
Camillo Pabis-Ticci | 5 | 3 | 8 | ||||||||||
Piotr Gawrys | 2 | 1 | 1 | 2 | 1 | 1 |
8 |
||||||
Lorenzo Lauria | 2 | 3 | 2 | 7 | |||||||||
Eric Rodwell | 5 | 1 | 1 | 7 | |||||||||
Alfredo Versace | 2 | 3 | 2 | 7 | |||||||||
Franck Multon | 1 | 1 | 3 | 1 | 1 | 7 | |||||||
Norberto Bocchi | 2 | 2 | 1 | 1 | 6 | ||||||||
Eugenio Chiaradia | 6 | 6 | |||||||||||
Giorgio Duboin | 2 | 3 | 1 | 6 | |||||||||
Chip Martel | 4 | 1 | 1 | 6 | |||||||||
Fulvio Fantoni | 1 | 2 | 1 | 1 | 1 |
6 |
|||||||
Alan Sontag | 2 | 1 | 3 | 6 | |||||||||
Lew Stansby | 3 | 1 | 2 |
6 |
|||||||||
Geir Helgemo | 1 | 2 | 2 | 1 | 1 | 7 | |||||||
Eugenio Chiaradia | 6 | 6 | |||||||||||
Tor Helness | 1 | 2 | 2 | 1 | 6 | ||||||||
Michal Klukowski | 2 | 1 | 1 | 1 | 6 | ||||||||
Paul Chemla | 1 | 2 | 1 | 1 | 5 | ||||||||
William Eisenberg | 5 |
5 |
|||||||||||
Claudio Nunes | 1 | 2 | 1 | 1 | 5 | ||||||||
Paul Soloway | 5 | 5 | |||||||||||
Peter Weischel | 2 | 1 | 1 | 1 | 5 | ||||||||
Pierre Zimmermann | 1 | 3 | 1 | 5 | |||||||||
Antonio Sementa | 1 | 1 | 1 | 1 | 4 | ||||||||
Michael Rosenberg | 1 | 1 | 1 | 1 | 4 | ||||||||
Krysztof Martens | 1 | 2 | 1 | 4 | |||||||||
John Crawford | 3 | 3 | |||||||||||
Richard Freeman | 3 | 3 | |||||||||||
Robert Goldman | 3 | 3 | |||||||||||
Jim Jacoby | 2 | 1 | 3 | ||||||||||
Mike Lawrence | 3 | 3 | |||||||||||
Alain Levy | 1 | 2 | 3 | ||||||||||
Christian Mari | 1 | 2 | 3 | ||||||||||
Herve Mouiel | 1 | 2 | 3 | ||||||||||
Bauke Muller | 2 | 1 | 3 | ||||||||||
Michel Perron | 1 | 2 | 3 | ||||||||||
George Rapee | 3 | 3 | |||||||||||
Hugh Ross | 3 | 3 | |||||||||||
Guglielmo Siniscalco | 3 | 3 | |||||||||||
Howard Schenken | 3 | 3 | |||||||||||
Sam Stayman | 3 | 3 |
* Paese Natale